Infrastructure Facilities Added
| S.No | Item Name | Quantity |
| 1 | Projectors | 2 |
| 2 | Electronic Podium | 3 |
Addition in Library Books & Journal
| S.No | Item Name | Quantity |
| 1 | Books | 364 |
| 2 | Journals | 06 |
| 3 | Magazines | 08 |
Addition in Laboratories
| S.No | Item Name | Quantity |
| 1 | Ohms’s Law Apparatus | 1 |
| 2 | Electric Bell | 1 |
| 3 | Weighing Machine | 1 |
| 4 | Iron Fillings | 50 |
| 5 | Magnets | 10 |
| 6 | Magnetic Compass | 10 |
| 7 | Salts for Chemistry lab | 15 |
| 8 | SkippingRope | 10 |
| 9 | Dumble | 10 |
| 10 | Football | 1 |
| 11 | Volleyball | 1 |
| 12 | Badminton | 2 |
| 13 | Cricket Kit | 1 |
| 14 | Musical Instruments | 7 |
