S.No. | Equipment | No. of Items |
1 | Student chairs | 23 |
2 | Teacher chair | 1 |
3 | Teacher table | 1 |
4 | Bacteriological incubator | 1 |
5 | Hot air oven | 1 |
6 | Globe | 2 |
7 | Periodic table chart | 1 |
8 | Non working models | 25 |
9 | Green board | 1 |
10 | Alimarh | 3 |
11 | Stop watches | 4 |
12 | Magnet boxes | 9 |
13 | Test tube stands rack | 6 steel ,6 plastic total 7 |
14 | Volt meter | 3 |
15 | compass | 1 |
16 | Lens | 15 |
17 | Testing slides | 4 boxes |
18 | Measuring weight | |
19 | flannels | 10 |
20 | Small beakers | 12 |
21 | Litmus blue | 18 |
22 | Handmade filter paper | 4 |
23 | Stands | 6 ring stand and clamb |
24 | Prism | 16 |
25 | Electric bell | 1 |
26 | Square shaped slide | 21 |
27 | Chart stand | 1 |
28 | Laboratory flask | 4 |
29 | funnel | 6 |
30 | Clay triangle | 12 |
31 | forcipes | 6 |
32 | Piped bulb | 1 |
33 | Test tube slide | |
34 | Wire gauge | 30 |
35 | Watch glasses | 9 |
36 | Crucibis | 2 |
37 | Graduated cylinder | 8 |
38 | Tongs | 12 |
39 | Thermometer | 11 |
40 | Micro scope cover glass | 1 |
41 | Haemometer | 4 |
42 | Measuring scale | 1 |
43 | Brutes | 1 |
44 | Clinical thermometer | 5 |
CHARTS
1 | Chemical bonding | 1 |
2 | Photosynthesis | 2 |
3 | Human reprodutive system | 1 |
4 | Covlant bonding | 1 |
5 | Evolution | 1 |
6 | Nuclear fussion | 1 |
7 | Different types of tissue | 1 |