| S. No | Equipment list | Name of Models | Quantity |
| 1. | Projector | Sony | 1 |
| 2. | Desktop | – | 1 Set |
| 3. | Amplifier | AHUJA-Tza-4000em | 1 |
| UNI-Sound. CPA-760 | 1 | ||
| 4. | Speakers | AHUJA SRX-5 DX | 2 |
| Tech-COMR along with 2 wireless makes | 2 | ||
| 5. | Normal Speakers | – | 4 |
| 6. | Over Head Projectors | – | 2 |
| 7. | Over Head Projectors Manual Transference | 950335 | 2 |
| 8. | Ravee (Mannual Mike) | – | 1 |
| 9. | Professional Cassette Recorder | Asian | 1 |
| 10. | Lamination Machine | – | 1 |
| 11. | Printers | HP Print CARTRIDGES | 1 |
| HP DESKJET 3550 | 1 | ||
| 12. | Camera Stand | NIKON | 1 |
| 13. | Typewriter | Godrej-prima-Travellr | 1 |
| 14. | Replaced New Mother Board | – | 1 |
| 15. | Wall T.V Stand | – | 1 |
| 16. | LCD Stands | – | 2 |
| 17. | Spiral Binder Machine | ODDY | 1 |
| 18. | USB Key Board | Dell | 3 (New) |
| 19. | Mouse | Dell | 3 (New) |
| 20. | Deskjet Ink Advantage | 2515 | 1 |
| 21. | Mike Stands (Small) | – | 10 |
| 22. | Mikes | – | 6 |
| 23. | Wireless mike With machine | – | 1 |
| 24. | Soldering kit | – | 1 |
| 25. | Mike Cable | – | 6 |
| 26. | Fans | – | 4 |
| 27. | Tube lights | – | 4 |
| 28. | Chairs | – | 40 |
| 29. | Stools | – | 3 |
| 30. | Table | – | 1 |
| 31. | Computer Table | – | 1 |
| 32. | Projector Screen | – | 1 |
| 33. | Projector Screen stand Big | – | 2 |
| 34. | White Board | – | 1 |
| 35. | Green Board | – | 1 |
| 36. | Speaker Cables | – | 20 Meter |
| 37. | Mike Stands (Big) | – | 2 |
| 38. | Telescope | – | 1 |
| 39. | Camera | Yashica | 1 |
| 40. | Sony Handy Cam Including Charger | CARLZEISS | 1 |
| 41. | Printer Cartridge | – | 2 |
| 42. | D-Link Camera | – | 1 |
| 43. | Handy Cam Recording Cassettes | – | 25 |
| 44. | Students Project CD’s | – | 18 |
| 45. | Discussion Project CD’s | – | 50 |
| 46. | Nursing Textbook CD’s | – | 40 |
| 47. | VCD Cassettes | – | 20 |
| 48. | VCD Players | Samsung | 1 |
| AKAI | 1 | ||
| KRISOLS | 1 | ||
| 49. | CD Players | – | 3 |
| 50. | Bulletin Board | – | 1 |
